Fees and timings
Deposits
Blocks | Approx. duration | Fees | |
---|---|---|---|
BTC | 3 | 30 minutes | 0 |
ETH | 30 | 5 minutes | Blockchain 1 TX @ 21000 gas |
EURO from NexPay | - | INSTANT | 0.05%, minimum 1.00 EUR |
EURO from Revolut | - | 15 - 30 minutes | 0.05%, minimum 1.00 EUR |
EURO from other banks via SEPA | - | 1 - 2 working days | 0.05%, minimum 1.00 EUR |
RON | - | 1 - 2 working days |
5 RON |
Exchange
BTC - EUR ETH - EUR eGLD - EUR |
15 - 25 seconds | Current market price displayed on page, with 0% extra fees. |
---|---|---|
BTC - RON ETH - RON eGLD - RON |
15 - 25 seconds | Current market price displayed on page, with 0% extra fees. |
Withdrawals
Process | Duration | Fees | |
---|---|---|---|
BTC | All withdrawals must be confirmed by users via email. After user confirmation is received, the withdrawal is marked as Pending and published in the next 10 minutes. | 10 minutes + TX mining time | Average fee last month (March 2021): 0.00035 BTC |
ETH | Average fee last month (March 2021): 0.005 ETH | ||
eGLD | Average fee last month (March 2021): 0.001 eGLD | ||
EURO to NexPay | INSTANT | 0.05%, minimum 2.00 EUR | |
EURO to Revolut | 15 - 30 minutes | 0.05%, minimum 2.00 EUR | |
EURO from other banks via SEPA |
1 - 2 working days Often completed same day or next morning. |
0.05%, minimum 2.00 EUR | |
RON |
1 - 2 working days Often completed same day or next morning. |
10.00 RON |
This page displays the most common and optimized routes. Amounts and timings can be influenced by your previous relationship with your banks.
This list is kept up to date regularly.